<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mandy Kimber &#187; Staying fit</title>
	<atom:link href="http://www.mandykimber.co.nz/category/staying-fit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mandykimber.co.nz</link>
	<description>Looking after young families</description>
	<lastBuildDate>Tue, 24 Aug 2010 02:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My Cycling family</title>
		<link>http://www.mandykimber.co.nz/staying-fit/my-cycling-family/</link>
		<comments>http://www.mandykimber.co.nz/staying-fit/my-cycling-family/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 07:09:22 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Staying fit]]></category>

		<guid isPermaLink="false">http://www.mandykimber.co.nz/?p=180</guid>
		<description><![CDATA[It is important, to maintain quality of life, to stay fit as long as possible. We, as a family try to do this, as many different ways as possible, to stop letting exercise become monotonous and boring. As you can see, my family enjoy exercising on beautiful HB summer days.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-181" title="The exercising Jones family" src="http://www.mandykimber.co.nz/wp-content/uploads/2009/12/DSC00640.JPG" alt="The exercising Jones family" width="314" height="235" />It is important, to maintain quality of life, to stay fit as long as possible. We, as a family try to do this, as many different ways as possible, to stop letting exercise become monotonous and boring. As you can see, my family enjoy exercising on beautiful HB summer days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandykimber.co.nz/staying-fit/my-cycling-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing the Tongariro Crossing</title>
		<link>http://www.mandykimber.co.nz/staying-fit/doing-the-tongariro-crossing/</link>
		<comments>http://www.mandykimber.co.nz/staying-fit/doing-the-tongariro-crossing/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:48:30 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Staying fit]]></category>

		<guid isPermaLink="false">http://www.mandykimber.co.nz/?p=166</guid>
		<description><![CDATA[Last weekend The Engineer and I drove over to Ohakune to attempt the Tongariro crossing. We were joined by my older sister Kerry and brother-in-law Dave (fitness gurus) who drove up from Wellington. We got up at the crack of dawn on Saturday to find the weather had deteriorated and it was raining and windy. [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend <em>The Engineer</em> and I drove over to Ohakune to attempt the Tongariro crossing. We were joined by my older sister Kerry and brother-in-law Dave (fitness gurus)</p>
<div id="attachment_170" class="wp-caption alignright" style="width: 245px"><img class="size-full wp-image-170" title="Weather defeats us!" src="http://www.mandykimber.co.nz/wp-content/uploads/2009/12/crossing.JPG" alt="The engineer, me, sister Kerry and brother-in-law Dave battling the weather!" width="235" height="314" /><p class="wp-caption-text">The engineer, me, sister Kerry and brother-in-law Dave battling the weather!</p></div>
<p>who drove up from Wellington. We got up at the crack of dawn on Saturday to find the weather had deteriorated and it was raining and windy. However, having travelled so far we were determined to do some of the crossing. We drove to the Mangatapopo end and began the walk. We did the hardest part, climbing for over an hour straight up to the craters. The wind then became so strong we worried about our safety, so we turned back and trekked to the car.  We did meet some trampers, who were seriously ill-prepared for a walk in such conditions! However the walk did test my new tramping boots and give me an idea of my lack of preparation for next Easter&#8217;s Milford track walk! Next day more excitment, as while watching the All Black-French test, Ohakune had a power cut! We had to rely on my son-in-law, Adam&#8217;s text updates! Not the same. We returned to Havelock North in time to watch the replay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandykimber.co.nz/staying-fit/doing-the-tongariro-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping fit and agile</title>
		<link>http://www.mandykimber.co.nz/staying-fit/keeping-fit-and-agile/</link>
		<comments>http://www.mandykimber.co.nz/staying-fit/keeping-fit-and-agile/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:33:41 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Staying fit]]></category>

		<guid isPermaLink="false">http://www.mandykimber.co.nz/?p=160</guid>
		<description><![CDATA[Graeme at Peak Fitness, decided to take his usual Tuesday Body Balance class at the Havelock North Domain today. The weather was perfect, as you can see from the photo. The class were even joined by three of the local primary school skatebowl users, who had a lot of fun trying the mixture of Tai [...]]]></description>
			<content:encoded><![CDATA[<p>Graeme at Peak Fitness, decided to take his usual Tuesday Body Balance class at the Havelock North Domain today. The weather was perfect, as you can see from the photo. The class were even joined by three of the local primary school skatebowl users, who had a lot of fun trying the mixture of Tai Chi, Pilates and Yoga. My son-in-law Adam even came along to take a few photos! We were also joined by a few locals who tried the class for the first time. This class is extremely valuable for people. like me, who need to take time out to relax and inprove their suppleness and balance.</p>
<div id="attachment_162" class="wp-caption alignright" style="width: 324px"><img class="size-full wp-image-162" title="DSC00622" src="http://www.mandykimber.co.nz/wp-content/uploads/2009/11/DSC006221.JPG" alt="Me and friends at Body Balance" width="314" height="235" /><p class="wp-caption-text">Me and friends at Body BalanceBody Balance at Havelock North domain</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mandykimber.co.nz/staying-fit/keeping-fit-and-agile/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
